<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Lighten Up Your Ride! Clean Car Expo</title>
	<link>http://sfbiofuels.org/2007/04/12/lighten-up-your-ride-clean-car-expo.html</link>
	<description>Promoting Biofuels in San Francisco</description>
	<pubDate>Fri, 21 Nov 2008 15:37:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>

	<item>
		<title>By: jonathan reed</title>
		<link>http://sfbiofuels.org/2007/04/12/lighten-up-your-ride-clean-car-expo.html#comment-3570</link>
		<author>jonathan reed</author>
		<pubDate>Sun, 02 Dec 2007 14:29:51 +0000</pubDate>
		<guid>http://sfbiofuels.org/2007/04/12/lighten-up-your-ride-clean-car-expo.html#comment-3570</guid>
					<description>I would like to know in quantitative terms how much of each type of pollution is reduced by the use of biodiesel. I am uneasy about food being used as fuel and would like see exactly what are the benefits in terms of pollution not emitted. Thank you.</description>
		<content:encoded><![CDATA[<p>I would like to know in quantitative terms how much of each type of pollution is reduced by the use of biodiesel. I am uneasy about food being used as fuel and would like see exactly what are the benefits in terms of pollution not emitted. Thank you.</p>
]]></content:encoded>
				</item>
</channel>
</rss>
